Crew Session Logs
Global Sessions
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Wed, February 22, 2012 | 1.5 | La Ventana Mexico | N/15-20 | / | |
| Gear: 8 meter razor, caution Tresspass 5' 5" Another down winder that got lighter as we finished! It was good to get more light wind experience! However, I did a little "reef raiding" today, graised a rock with my center fin :evil: Now I need to sand that puppy off :cry: | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| andy Wed, February 22, 2012 | 2 | The Bistro, Southbourne Nr. Bournemouth UK | SW/15-20 | S/2.5 | |
| Gear: 8 Razor, 130 Mako, Pyro Pro, Session Harness | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Tue, February 21, 2012 | 2.0 | La Ventana Mexico | N/15-20 | / | |
| Gear: 8 meter razor, caution Tresspass 5' 5" :D :D :D :D :D It was light, but I'm happy, happy, happy with my gybes! Mini down winder from the fig tree was a break through day for me. No more stinking, sinking thinking! No more looking at my feet! WAHOOOOO! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Mon, February 20, 2012 | 1.5 | La Ventana Mexico | N/15-20 | N/0 | |
| Gear: 8 meter razor, OR surf series 5' 11" It was struggle lol. Light wind and course racing right of the front of the camp ground. Dodging racers and the begginers who were dragging through the race course made for an interesting day. Every time I heard the horn I was looking for the racers to be heading right at me. Afraid to go in to land for want of wrecking someone's race :( | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Kent Mon, February 20, 2012 | 3 | Cold Lake, AB | NW/10-15 | E/ 0 | |
| Gear: Rise 14m + snowboard gear Good times railing off on 4’ of frozen slab. Lots of folks out on the ice doing stuff… kiting, skating, sledding, quading, fishing, running their dogs, etc… | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Vytautas Sun, February 19, 2012 | 2 | Lithuania, Valkininkai | SE/15-20 | E/ 0 | |
| Gear: 2012 Razor 8m, A-boards snowboard Snowstorm Sunday ride. Razor 8 m works perfect on snow. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| lambroast Sat, February 18, 2012 | 3 | City Beach | SW/15-20 | NW/ 0.5 | |
| Gear: 2012 9m Razor & 142 skinny twinny Really getting into this kite now. Staring to dial in boosting. Can't believe how smooth it is... Looking forward to tomorrows sesh... surfboard is coming out again ! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Ned Sat, February 18, 2012 | 0.75 | Secret Spot | W/25+ | W/1.5 | |
| Gear: 8m Rise, Mini Mako First day with the new Surf Dry in seriously cold water. Absolutely gnarly conditions with onshore wind and sketchy shore break. Once out on the water it was a blast though. Love the drysuit but it is definittely a different animal. Definitely an improvement on my 5 year old 4/3 wetsuit, don't think I could have gone out in that and lived to tell the tale! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Sat, February 18, 2012 | 1.5 | La Ventana Mexico | N/25+ | N/1 | |
| Gear: 6 meter razor, mini mako Wahooooo lit on the 6! Love it! Big holes and gusts, hang on to your knickers bat man! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| vpas Sat, February 18, 2012 | 3 | Bantham Beach | SW/20-25 | S/1 | |
| Gear: 8m Rise, 150 Mako, 6'1" Surftech Doesn't get much better than this. Good consistent wind all morning which built a little. Some great waves especially as the tide pushed in. Had the lot: air, waves, flat water. Lots of people out but no problems. Exhausted but stoked. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Fri, February 17, 2012 | 3 | Mullaloo Beach, Western Australia | SW/20-25 | SW/1.5 | |
| Gear: 8 & 6m OR Rise with 5'6" surboard (strapped) Awesome day for kiting at Mullahs. Started off with the 8m in 20knots and finished with the 6m in just over 25k. Simon (lambroast) showed up with the new 9m Razor and proceeded to log some serious air time. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Fri, February 17, 2012 | 2 | The Duck Pond | NW/15-20 | / | |
| Gear: 9m razor 2012 5th session in 5 days! what's going on! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Fri, February 17, 2012 | 2.0 | La Ventana Mexico | N/20-25 | N/1 | |
| Gear: 8 meter razor, mini mako Visitor using my 6,lit on the 8, wind gusty and holey to start but it steadied up for the last hour. Got cold, the only reason I came in. Had tons of fun boosting rolling and carving. Too much fun actually, had a minor collision, oops sorry Alison. At least our kites didnt wrap :wink: | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Thu, February 16, 2012 | 1.5 | Mullaloo Beach, Western Australia | SW/15-20 | SW/1.5 | |
| Gear: 8m OR Rise - 6ft surfboard Unusually gusty conditions but still nice to get out after work. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Thu, February 16, 2012 | 1.5 | The Duck Pond | NW/10-15 | / | |
| Gear: 12m razor and skim board lightest winds ive used kite in and impressed i was able to stay upwind and have a fun session | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Wed, February 15, 2012 | 1 | Mullaloo Beach, Western Australia | SW/15-20 | SW/1 | |
| Gear: 8m OR on 5'6" surfboard Short session in choppy, crowded conditions. Almost had a runin with a newbie and someone else who should know better. Always give riders the opportunity to turn and go out again...don't force them up into the sand dunes!! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Wed, February 15, 2012 | 2 | The Duck Pond | NW/20-25 | / | |
| Gear: 9m razor Good session lovely kite | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Wed, February 15, 2012 | 1.0 | La Ventana Mexico | N/15-20 | N/.5 | |
| Gear: 8 meter razor, mini mako Back to la Ventana land and light wind ahh sucks to be me | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Tue, February 14, 2012 | 2.0 | La Ventana Mexico | NW/20-25 | NW/1.5 | |
| Gear: 8 meter razor, mini mako Ahhh Marquez, it's such a lovely remote spot. Best wind is usually between 3 -5 pm. Sailed with a good crew | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Tue, February 14, 2012 | 3 | Watergate Bay | N/15-20 | NW/3 | |
| Gear: 12m razor 2012 and surfboard First decent session on 12m in the waves. Put it on quick setting and was really pleased with responsiveness and stability. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| kontinuous Mon, February 13, 2012 | 1 | Capo Beach | W/15-20 | W/1 | |
| Gear: 10M Razor 2011, PyroPro, Flaming Bullet Got to sneak one in before dark. Nice to get the beach right out in front with a ride from Maximus. He had dry suit envy though. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Iceland Mon, February 13, 2012 | 1 | Alftanes S | W/20-25 | / | |
| Gear: 9M Waroo , Mak0 140 , Pyro pro. Another great day although not as windy as Yesterday. We quit early because my partner was too tired! Had not recovered from Sunday. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Mon, February 13, 2012 | 2 | The Duck Pond | N/15-20 | / | |
| Gear: 12m ra. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Fri, February 10, 2012 | 2 | Mullaloo Beach, Western Australia | NW/15-20 | NW/1.5 | |
| Gear: 12 OR Rise - 5'6" surfboard Unusual wind direction for this time of year. All good practice in marginal conditions - usually less than 16knots. Makes you appreciate the 20knot southwesters. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Fri, February 10, 2012 | 2.0 | La Ventana Mexico | N/15-20 | N/.5 | |
| Gear: 8 meter razor, OR 5' 11" surf series, mini mako A little lighter today, still using the seat harness, not nearly so easily overpowered with it. Used the bigger surfy board today, got some fairly good jibes outside and almost made some on the inside. Big schools of mackerel out there, dodging the pelicans having their lunch | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Thu, February 09, 2012 | 2.0 | La Ventana Mexico | N/20-25 | N/.5 | |
| Gear: 8 meter razor, caution Tresspass 5' 5", mini mako A couple of days of, some rain, some shopping in todos santos, time to get back on the water. Used the seat harness to give my ribs some more rest. MUCH better | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Wed, February 08, 2012 | 3 | Belle Vue, St. Kitts | NE/15-20 | NE/1 | |
| Gear: 2012 12m Razor, 2012 5'7" Quad We did a little island hopping. Sailed from St. Kitts to Booby Island then Nevis island and back. Round trip about 8km. Fun. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Tue, February 07, 2012 | 3 | Belle Vue, St. Kitts | NE/15-20 | W/3 | |
| Gear: 2012 10m Razor, 2012 5'7" Quad Best wave spot/ session ever. Side/ side off wind with waves wrapping around the reef. Huge waves- 12/15ft. faces. Water is warm, crimson blue/turquoise, and rainbows in the spray. Just me and my 2 mates. Dream session! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Mon, February 06, 2012 | 1 | Pinaroo Pt, Perth West Australia | SW/15-20 | SW/1 | |
| Gear: 8m OR on 5'6" surfboard Cruisy solo downwinder to Mullaloo Beach where the wind kick up over 20knots and played for .5 hour. Great fun before getting dinner ready for the family. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| lambroast Sun, February 05, 2012 | 45 | Mullaloo Beach, Western Australia | SW/10-15 | / | |
| Gear: 2012 9m Razor & 142 skinny twinny Low wind sesh. Not too bad. Could only just hold ground. Not much swell, so tried some jumps. Oh so smooth ! This kite continues to impress !! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Sun, February 05, 2012 | 2.0 | La Ventana Mexico | N/20-25 | N/1 | |
| Gear: 8 meter razor, caution Tresspass 5' 5" Lovely downwinder from the hot springs. Light at the start, lit at half way, with 6 inches of depower. Dang these ribs are taking a long time to heal, breathing isn't optional and a deep breath really hurts as does getting lofted going to go back to the seat harness for a while. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Iceland Sun, February 05, 2012 | 3 | Alftanes S | W/25+ | / | |
| Gear: 7M Rise , Mako 140, Pyro pro What a fantastic session in the middle of winter! Conditions absolutely superb. Love the 7M Rise! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Sat, February 04, 2012 | 1.5 | La Ventana Mexico | N/15-20 | N/.5 | |
| Gear: 6 meter razor, 5' 11" OR surf series. The clouds came in and did some funny things with the wind! That's my story and I'm sticking to it. I was struggling today to make the magic work ..... Sigh :? | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| lambroast Fri, February 03, 2012 | 1.5 | City Beach | SW/20-25 | / | |
| Gear: 2012 9m Razor & 142 Twinnie FKN Awesome... Wayy overpowered. First session on this kite in real wind. OMG I think I'm in luurrvvee... 14km downwinder. Very gusty, Other Guys I was with commented they were getting knocked around a bit, all good for me with the venturi system. NO regrets at all about buying this kite...... | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Fri, February 03, 2012 | 2 | Floreat Beach to Trigg - West Oz | SW/25+ | SW/2 | |
| Gear: 6m OR Rise on 5'6" surfboard Ripper of a day with 30knots plus. Lucky enough to have a photo shoot at Floreat followed by a nukin' downwinder to Trigg Pt. Park & Ride with the 6m, cruising S-turns on the big swell around Scarbs. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Fri, February 03, 2012 | 3.0 | La Ventana Mexico | N/20-25 | N/.5 | |
| Gear: 6 meter razor, 5' 11" OR surf series thruster, mini mako FUN, FUN, FUN, the wonderful thing about Tiggers is I'm the only one! LOVE my six, enjoyed the bigger surfy board today and yippy skippy making more of them jibes baby wahoooooooooo. As the wind ramped up got the twin tip and proceeded to check out the status of my poodle tricks, yup they are working too. A fabulous day! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Wed, February 01, 2012 | 1.5 | La Ventana Mexico | N/20-25 | N/1 | |
| Gear: 8 meter razor, caution Tresspass 5' 5" & mini mako LIT on my 8 meter. Haven't rode it in bigger wind for a while, either there is less of me or more wind hmmmm. Had some really nice floaty jumps, got taken quite a way down wind. Had 6 inches of depower on that kite when I rocketed home at 4 pm! Had fun chasing Jelly around the swell! Congrats to your boys BA. Those surf boards need a bunch of stickem so our footsies stay where we put them! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Mon, January 30, 2012 | 1.5 | La Ventana Mexico | N/15-20 | / | |
| Gear: 8 meter razor caution Tresspass 5' 5" End of the day I got my jibing lesson. Interesting having a voice in the helmet telling you what to do! Well ......... I made 2 and came damn close to 5 others Also tried switching to toeside inward bound almost, almost made some of those too When I grow up I will be a jibing chica! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Sun, January 29, 2012 | 2.0 | La Ventana Mexico | N/25+ | N/1 | |
| Gear: 6 meter razor, caution Tresspass 5' 5"' & mini mako OMG was I lit :shock: Way fun out there today. Finally had to come in because I was getting tossed around like a cork lol :wink: | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Sun, January 29, 2012 | 3 | Stoney Beach, Halifax, Nova Scotia, Canada | W/15-20 | SW/3 | |
| Gear: 2012 Razor 10m and 5'7" Quad Pretty mental wave session. Very gusty and times totally overpowered, but the waves ...... they keep calliing. Third session on the 5'7" and I'm not disapointed. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Sat, January 28, 2012 | 2.5 | La Ventana Mexico | N/15-20 | N/.5 | |
| Gear: 8 meter razor, mini mako & caution Tresspass 5' 5" Well "no jibes for you"! Tried for an hour and my aching ribs said get on your twin tip you weenie! Moved on to edging as hard as I could and winning on the starboard tack. Breathng isn't optional, ribs seem to take too far too long to heal | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Fri, January 27, 2012 | 2 | Stoney Beach, Halifax, Nova Scotia, Canada | E/25+ | SE/2 | |
| Gear: 2011 8m RAzor and 2012 OR 5'7" Quad Completely mental wave session. Second time on the 5'7" and I'm starting to like it. Nuking conditions though. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Thu, January 26, 2012 | 2.5 | La Ventana Mexico | N/20-25 | N/1 | |
| Gear: 6 meter Razor, caution Tresspass 5' 5" Yippy skippy WAHOOOOOOOO I finally made a jibe! Life is good! Down winder from the hot springs today. Lots of time to practice toeside and jibes. I have now consumed the celebratory tequilla and am feeling no rib pain | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| andy Thu, January 26, 2012 | 1 | Christchurch Harbour, Christchurch UK | W/15-20 | W/0 | |
| Gear: 8 razor, 132x40 tt | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Wed, January 25, 2012 | 1.5 | La Ventana Mexico | N/20-25 | / | |
| Gear: 6 meter razor, caution Tresspass 5' 5" Nice riding with the surf board small chop. Sped up my foot transfer ..... This could be the answer to smoother jibes | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Gavin Wed, January 25, 2012 | 1 | Stoney Beach, Halifax, Nova Scotia, Canada | SW/10-15 | S/0 | |
| Gear: 2012 10m Razor and 5'7" OR Quad First session on the new 5'7". Too bad the fog rolled in and killed the 20-25knot forecast! | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| Fluffy Tue, January 24, 2012 | 1.5 | La Ventana Mexico | NW/15-20 | NW/1.5 | |
| Gear: 8 meter razor, mini mako Nice break out to the coast for camping and some waves. Watched the pro's mark and Marie make it look easy | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| James Bainbridge Sun, January 22, 2012 | 2 | The Duck Pond | NW/25+ | / | |
| Gear: 7m and twin tip Bit gusty and not much water but walked up the river and got out the way of the crowds near the shore | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| shred Sat, January 21, 2012 | 2 | Mullaloo Beach, Western Australia | SW/15-20 | SW/2 | |
| Gear: 8m OR Rise with 5'6" surfboard - strapped Classic conditions @ Mullahs...getting ready for Kitestock in Dongara this weekend. pics to come. | |||||
| Date / By | Hours | Location | Wind | Swell | |
|---|---|---|---|---|---|
| lambroast Sat, January 21, 2012 | 1 | City Beach | SW/10-15 | SW/2 | |
| Gear: 9m 2012 Razor & 5'10 Naish gun surfboard First hit out on the new kite. 14km Downwinder. Absolutely loved it! Fairly underpowered most of the session, riding with the wind, but when I needed it the power was definitely there. Very pleased with performance of new kite. | |||||

